Olive Telecom, a leading convergence device developer today announced the launch of Olive Smart, India’s first Android 2.3 Gingerbread powered 3G HSPA + Smartphone for Rs.19,999.
Th Olive Smart has Qualcomm’s 2nd generation MSM8255 Snapdragon 1GHz processor and it supports 14.4 Mbps HSPA, so, according to Olive Telecom’s definition of the term, this will be a fastest phone in the World. The Olive Smart comes with 6 months free subscription to ZengaTV and a Lifetime Free subscription of MapMyIndia GPS.
Olive Smart (V-S300) features 512MB RAM, 2GB ROM and Adreno 205 GPU, quad-band GSM/UMTS/3G support, a 4.1-inch WVGA (800×400) capacitive touchscreen, a 5 Mega Pixel Camera with 720p HD video recording, front VGA camera for Video Calling, Wi-Fi, GPS, a HDMI port, a microSD card slot, Digital compass, Google Maps, Live TV and E-book reader and Dolby Mobile surround sound.
The Olive Smart 3G HSPA+ Android smartphone users on the AIRCEL network will enjoy exclusive privileges of Free Mobile Internet as a preferred partnership between Olive and AIRCEL, a leading telecom player with Pan India operations.
Olive Smart V-S300 Technical Specifications | |
Processor & Chipset | Processor : 1Ghz Chipset : Qualcomm Snapdragon MSM8255 |
Display Features | Size : 4.1″ Resolution : 800 X 480, WVGA Panel Type : TFT Transmissive LCD, Capacitive Touch Panel Display Color : 262K, 18bits (65K;16bits Color Depth) |
Operating System | OS Support : Android 2.3 (Gingerbread) |
Form Factor | Form Factor : Smartphone |
I/O Ports & Slots | USB : Micro USB 3.5mm Audio Out : Yes SIM / USIM Card : Yes SD Card : Yes Special Features : HDMI Type D Port |
Media Format Supported | Audio : MP3, ACC, WAV, Ogg, Midi, AMR Video : MPEG-4 SP, AVC, H.263, H.264 Photo : JPEG, PNG, GIF, BMP |
ROM & RAM | Flash ROM : 2GB eMMC RAM : 512MB |
Connectivity | GPS : Yes Bluetooth : Yes, 2.1 EDR Wi-Fi : 802.11/b/g 3G : Yes |
Camera | Back (Primary) : CMOS 5MP AF (Supports 16:9, 720p Video Recording) Front (secondary) : Wafer Lens 0.3MP (VGA) |
Internal Speaker | Yes |
Radio Band & Standard | GSM Bands : 850 / 900 / 1800 / 1900 GPRS Class : Class 12 UMTS Bands : 900 / 1900 / 2100 EGPRS / EDGE : Multi-Slot Class 12 HSDPA / HSUPA : HSDPA 14.4 Mbps |
Phone Services | Call Hold, Call Wait, Caller ID, Call Forward SMS Class 0/1/2/3, Call History , Emergency Call Call Barring, SIM Tool Kit, Conference, SIM Lock USSD, DTMF , Voice Dialer |
Available Color & Surface finish Options | Metallic Gloss Finish |
Physical Specification | Dimensions (mm) : 122.0(H) X 66.0(W) X 9.9(T) Weight (Grams) : 143 grams (Approx) |
Sensor | G-Sensor : Yes Ambient Light Sensor : Yes E-Compass : Yes Proximity Sensor : Yes |
Enviornmental Condition | Operating Temp : -15 ~ 55 (deg Celcius) Operating Humidity : 10% ~ 90% |
Internal Mic | Yes |
Power Rating & Battery Details | External AC Adapter details : 100-240V, 5V / 1Amp Rating : 1400 mAH Type : Li-Polymer Talk Time (GSM) : Upto 380 Mins Talk Time (WCDMA) : Upto 300 Mins Standby Time (GSM/WDCMA) : Upto 300 Hours |
Special Features | Support DLNA, Supports Flash 10.1, Support Phone Services Android Market Place, Bundled with TV application, Email : Ability to configure four accounts Download eBooks from Internet, Quick Access to Internet Social Networking & Instant Messenger features Pathfinder with In-Built GPS & Maps Application Document to Go : Support Word, Spreadsheet, Powerpoint , PDF |
In Package | Smartphone, AC Charger, USB cable, Pouch, Stereo Headset |
Price in India | Rs.19,999 |
No comments:
Post a Comment